Hi Guys here is a link to some of the pictures
http://picasaweb.google.com/m.wolthers/WerkweekLonden2010?authkey=Gv1sRgCL-_vP-etLGdSQ&feat=email#http://picasaweb.google.com/m.wolthers/WerkweekLonden2010?authkey=Gv1sRgCL-_vP-etLGdSQ&feat=email#
hope you enjoy it as much as I did!
Rupert goes to London
vrijdag 5 november 2010
donderdag 21 oktober 2010
Another day, another aventure
Here we go! I made a lot of pictures of all the adventures we did!
But always plan your trip!
On Wednesday we had fun in the back garden. The weather has been great!
They are all working hard on the blog
On our walk round town we saw a BANKSY! graffiti. Walking along the Thames we enjoyed ots of famous buildings, like the Globe theater where Shakespeare's plays have been performed for centuries. The skyline is like no other. We had (a very quick) Pizza down town.
But the highlight so far has got to be Billy Elliot - The musical. In the beautiful theater.
At night (Wednesday to Thursday) it was freeeeezzzzing. Here is some proof!
We visited the National Gallery, after that came the long awaited afternoon of Shopping! And I, Rupert Esq., know how to spot a trend!
we ended our last trip into the city centre with a surprise for all...
Tomorrow we are leaving... but we haven't had enough yet. See you at home!
But always plan your trip!
On Wednesday we had fun in the back garden. The weather has been great!
They are all working hard on the blog
On our walk round town we saw a BANKSY! graffiti. Walking along the Thames we enjoyed ots of famous buildings, like the Globe theater where Shakespeare's plays have been performed for centuries. The skyline is like no other. We had (a very quick) Pizza down town.
But the highlight so far has got to be Billy Elliot - The musical. In the beautiful theater.
At night (Wednesday to Thursday) it was freeeeezzzzing. Here is some proof!
We visited the National Gallery, after that came the long awaited afternoon of Shopping! And I, Rupert Esq., know how to spot a trend!
we ended our last trip into the city centre with a surprise for all...
Tomorrow we are leaving... but we haven't had enough yet. See you at home!
dinsdag 19 oktober 2010
hi folks, finally managed to get back on the blog. this is a picture of me enjoying lunch at Covent Garden.
here are some of the pupil links. More wil follow! Enjoy.
http://ccgoestolonden.blogspot.com
http://werkweeklondencc.blogspot.com
zaterdag 16 oktober 2010
what will the weather be like?
London Weather Forecast
| Temperature | Wind | Description | |||
|---|---|---|---|---|---|
| Saturday 16 October | 00:00 | | 9°C (48°F) | 15kph (9mph) ↘ | Light rain |
| 03:00 | | 6°C (43°F) | 15kph (9mph) ↘ | Clear intervals | |
| 06:00 | | 6°C (43°F) | 17kph (10mph) ↘ | Clear intervals | |
| 09:00 | | 10°C (50°F) | 22kph (14mph) ↓ | Sunny intervals | |
| 12:00 | | 13°C (55°F) | 22kph (14mph) ↓ | Sunny intervals | |
| 15:00 | | 12°C (54°F) | 20kph (13mph) ↙ | Sunny intervals | |
| 18:00 | | 7°C (45°F) | 13kph (8mph) ↓ | Clear intervals | |
| 21:00 | | 5°C (41°F) | 13kph (8mph) ↓ | Clear sky | |
| Sunday 17 October | 00:00 | | 4°C (39°F) | 11kph (7mph) ↓ | Clear sky |
| 03:00 | | 4°C (39°F) | 11kph (7mph) ↓ | Clear sky | |
| 06:00 | | 3°C (37°F) | 11kph (7mph) ↓ | Clear sky | |
| 09:00 | | 8°C (46°F) | 11kph (7mph) ↓ | Clear sky | |
| 12:00 | | 12°C (54°F) | 9kph (6mph) ↓ | Clear sky | |
| 15:00 | | 11°C (52°F) | 7kph (5mph) ↓ | Clear sky | |
| 18:00 | | 5°C (41°F) | 6kph (3mph) ↘ | Clear sky | |
| 21:00 | | 4°C (39°F) | 7kph (5mph) → | Clear sky | |
| Monday 18 October | 00:00 | | 4°C (39°F) | 9kph (6mph) ↗ | Clear sky |
| 06:00 | | 4°C (39°F) | 11kph (7mph) ↗ | Cloudy | |
| 12:00 | | 13°C (55°F) | 15kph (9mph) → | Cloudy | |
| 18:00 | | 10°C (50°F) | 13kph (8mph) → | Cloudy | |
| Tuesday 19 October | 00:00 | | 7°C (45°F) | 15kph (9mph) → | Cloudy |
| 06:00 | | 7°C (45°F) | 13kph (8mph) → | Clear intervals | |
| 12:00 | | 12°C (54°F) | 19kph (12mph) ↘ | Sunny intervals | |
| 18:00 | | 7°C (45°F) | 7kph (5mph) ↓ | Light rain | |
| Wednesday 20 October | 00:00 | | 6°C (43°F) | 9kph (6mph) ↓ | Cloudy |
| 06:00 | | 1°C (34°F) | 9kph (6mph) ↘ | Cloudy | |
| 12:00 | | 8°C (46°F) | 11kph (7mph) ↘ | Clear sky | |
| 18:00 | | 2°C (36°F) | 6kph (3mph) → | Clear sky | |
| Thursday 21 October | 00:00 | | 1°C (34°F) | 9kph (6mph) ↗ | Cloudy |
| 06:00 | | 5°C (41°F) | 17kph (10mph) ↑ | Light rain | |
| 12:00 | | 11°C (52°F) | 26kph (16mph) → | Sunny intervals | |
| 18:00 | | 4°C (39°F) | 13kph (8mph) → | Light rain | |
| Friday 22 October | 00:00 | | 1°C (34°F) | 11kph (7mph) → | Clear sky |
vrijdag 15 oktober 2010
Abonneren op:
Reacties (Atom)